Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 991 to 1020 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U85300JH2021NPL017806 | Roc Ranchi | Active | |
| U85300JH2021PTC016954 | Roc Ranchi | Active | |
| U85300JH2022NPL018392 | Roc Ranchi | Active | |
| U85300JH2022NPL018768 | Roc Ranchi | Active | |
| U85300JH2022NPL018963 | Roc Ranchi | Active | |
| U85300JH2022NPL019003 | Roc Ranchi | Active | |
| U85300JH2022NPL019081 | Roc Ranchi | Active | |
| U85300JH2022NPL019126 | Roc Ranchi | Active | |
|
AKALPNIYE FOUNDATION
Contact Available
|
U85300JH2022NPL019294 | Roc Ranchi | Active |
| U85300JH2022NPL019371 | Roc Ranchi | Active | |
| U85300JH2022NPL019396 | Roc Ranchi | Active | |
| U85300JH2022NPL019593 | Roc Ranchi | Active | |
| U85300JH2022NPL019722 | Roc Ranchi | Active | |
| U85300JH2022PTC017991 | Roc Ranchi | Active | |
| U85300JH2022PTC018347 | Roc Ranchi | Active | |
| U85320JH2016NPL009132 | Roc Ranchi | Active | |
| U85320JH2018OPC011719 | Roc Ranchi | Active | |
| U85320JH2020PTC014700 | Roc Ranchi | Active | |
| U85420JH2023NPL021086 | Roc Ranchi | Active | |
| U85490JH2025NPL024013 | Roc Ranchi | Active | |
| U85491JH2026PTC027138 | Roc Ranchi | Active | |
| AAA-5008 | Roc Ranchi | Active | |
| AAB-3454 | Roc Ranchi | Active | |
| AAB-4760 | Roc Ranchi | Active | |
| AAC-3794 | Roc Ranchi | Active | |
| AAC-4437 | Roc Ranchi | Active | |
| AAD-7666 | Roc Ranchi | Active | |
| AAD-8157 | Roc Ranchi | Active | |
| AAE-7006 | Roc Ranchi | Active | |
|
DHARTI TECHNOLOGY LIMITED LIABILITY PARTNERSHIP
Contact Available
|
AAF-6987 | Roc Ranchi | Active |