Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 10501 to 10530 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| ACS-3274 | Roc Ranchi | Active | |
| ACT-8244 | Roc Ranchi | Active | |
| ACT-9155 | Roc Ranchi | Active | |
| ACU-1717 | Roc Ranchi | Active | |
| ACU-2481 | Roc Ranchi | Active | |
| ACU-6767 | Roc Ranchi | Active | |
| ACW-5355 | Roc Ranchi | Active | |
| ACW-7487 | Roc Ranchi | Active | |
| U00346JH1985PTC002159 | Roc Ranchi | Active | |
| U00361JH1999PTC008948 | Roc Ranchi | Active | |
| U00804JH1999PTC008868 | Roc Ranchi | Active | |
|
DAHUPANI FARMERS PRODUCER COMPANY LIMITED
Contact Available
|
U01100JH2018PTC011770 | Roc Ranchi | Active |
| U01100JH2019OPC013450 | Roc Ranchi | Active | |
| U01100JH2020PTC014580 | Roc Ranchi | Active | |
| U01100JH2022PTC019279 | Roc Ranchi | Active | |
| U01113JH2023PTC021180 | Roc Ranchi | Active | |
| U01403JH2013PTC001628 | Roc Ranchi | Active | |
| U01403JH2015PTC002801 | Roc Ranchi | Active | |
| U01403JH2021PTC016676 | Roc Ranchi | Active | |
| U01611JH2023PTC020578 | Roc Ranchi | Active | |
| U01611JH2023PTC020964 | Roc Ranchi | Active | |
| U01611JH2024PTC022541 | Roc Ranchi | Active | |
| U01611JH2025PTC025254 | Roc Ranchi | Active | |
| U01619JH2025PTC025960 | Roc Ranchi | Active | |
| U05000JH2016PTC008965 | Roc Ranchi | Active | |
| U08992JH2023PTC020032 | Roc Ranchi | Active | |
|
SATTAVI FOODS AND BEVERAGES PRIVATE LIMITED
Contact Available
|
U11043JH2025PTC026632 | Roc Ranchi | Active |
| U11049JH2023PTC020699 | Roc Ranchi | Active | |
| U11100JH1975SGC001202 | Roc Ranchi | Active | |
| U13996JH2024PTC022537 | Roc Ranchi | Active |