Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 1057711 to 1057740 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U37003GJ2023PTC140243 | Roc Ahmedabad | Active | |
| U24231GJ2004PTC043750 | Roc Ahmedabad | Active | |
| U37100GJ2011PTC067151 | Roc Ahmedabad | Active | |
| U37100GJ2022PTC131319 | Roc Ahmedabad | Active | |
| U24232GJ1988PTC010923 | Roc Ahmedabad | Active | |
| U37200GJ2013PTC077324 | Roc Ahmedabad | Active | |
| U37200GJ2019PTC110818 | Roc Ahmedabad | Active | |
| U37200GJ2021PTC122951 | Roc Ahmedabad | Active | |
|
PRIME POWERTECH PRIVATE LIMITED
Contact Available
|
U38210GJ2023PTC140519 | Roc Ahmedabad | Active |
| U24232GJ2003PTC043220 | Roc Ahmedabad | Active | |
| U24232GJ2007PTC050731 | Roc Ahmedabad | Active | |
| U38300GJ2024PTC148525 | Roc Ahmedabad | Active | |
| U24233GJ2000PTC038108 | Roc Ahmedabad | Active | |
| U38300GJ2025PTC167447 | Roc Ahmedabad | Active | |
| U24233GJ2012PTC070746 | Roc Ahmedabad | Active | |
| U39000GJ2023PTC145992 | Roc Ahmedabad | Active | |
| U39000GJ2024PTC151628 | Roc Ahmedabad | Active | |
| U39000GJ2024PTC155362 | Roc Ahmedabad | Active | |
| U24234GJ2003PTC042388 | Roc Ahmedabad | Active | |
| U24236GJ2018PLC102269 | Roc Ahmedabad | Active | |
| U24239GJ2008PTC054029 | Roc Ahmedabad | Active | |
| U24239GJ2012PTC068900 | Roc Ahmedabad | Active | |
| U40100GJ2005PTC046983 | Roc Ahmedabad | Active | |
| U40100GJ2009PTC056990 | Roc Ahmedabad | Active | |
| U24239GJ2020PTC112460 | Roc Ahmedabad | Active | |
| U40100GJ2013PLC074050 | Roc Ahmedabad | Active | |
| U40100GJ2014PTC081075 | Roc Ahmedabad | Active | |
|
VEKARIYA PHARMACEUTICALS PRIVATE LIMITED
Contact Available
|
U24239GJ2021PTC126370 | Roc Ahmedabad | Active |
| U40100GJ2015PTC082438 | Roc Ahmedabad | Active | |
| U24239GJ2022PTC136170 | Roc Ahmedabad | Active |