Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 1058911 to 1058940 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U93000GJ2019PTC107628 | Roc Ahmedabad | Active | |
| U93000GJ2019PTC110831 | Roc Ahmedabad | Active | |
| U70102GJ2014PTC079457 | Roc Ahmedabad | Active | |
|
VENUSSTAR DHOLERA (GOGLA 1) RESORTS PRIVATE LIMITED
Contact Available
|
U70102GJ2022PTC136084 | Roc Ahmedabad | Active |
| U70109GJ2004PTC044830 | Roc Ahmedabad | Active | |
| U70109GJ2016PTC094877 | Roc Ahmedabad | Active | |
| U70109GJ2017PLC096464 | Roc Ahmedabad | Active | |
| U70109GJ2017PTC097137 | Roc Ahmedabad | Active | |
| U70109GJ2022PTC131118 | Roc Ahmedabad | Active | |
| U70109GJ2022PTC135015 | Roc Ahmedabad | Active | |
| U70109GJ2022PTC136374 | Roc Ahmedabad | Active | |
| U70200GJ1995PTC132980 | Roc Ahmedabad | Active | |
| U74999GJ2018PTC100362 | Roc Ahmedabad | Active | |
| U74999GJ2018PTC100402 | Roc Ahmedabad | Active | |
| U74999GJ2018PTC100522 | Roc Ahmedabad | Active | |
| U74999GJ2018PTC104081 | Roc Ahmedabad | Active | |
| U74999GJ2018PTC104104 | Roc Ahmedabad | Active | |
| U74999GJ2018PTC104306 | Roc Ahmedabad | Active | |
| U74999GJ2018PTC104334 | Roc Ahmedabad | Active | |
| U74999GJ2018PTC104407 | Roc Ahmedabad | Active | |
| U74999GJ2018PTC104681 | Roc Ahmedabad | Active | |
| U74999GJ2018PTC104797 | Roc Ahmedabad | Active | |
| U74999GJ2018PTC105373 | Roc Ahmedabad | Active | |
| U74999GJ2018PTC105421 | Roc Ahmedabad | Active | |
| U74999GJ2019PTC106052 | Roc Ahmedabad | Active | |
|
TRISHUNYA CONSULTANCY & INFRASTRUCTURE PRIVATE LIMITED
Contact Available
|
U74999GJ2019PTC106853 | Roc Ahmedabad | Active |
| U74999GJ2019PTC107181 | Roc Ahmedabad | Active | |
| U74999GJ2019PTC107325 | Roc Ahmedabad | Active | |
| U74999GJ2019PTC108097 | Roc Ahmedabad | Active | |
| U74999GJ2019PTC108821 | Roc Ahmedabad | Active |