Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 1059301 to 1059330 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U80200GJ2017PTC097974 | Roc Ahmedabad | Active | |
| U80200GJ2025PTC158734 | Roc Ahmedabad | Active | |
| U80211GJ2003PTC042625 | Roc Ahmedabad | Active | |
| U80212GJ2015NPL084675 | Roc Ahmedabad | Active | |
| U80220GJ2023PTC138185 | Roc Ahmedabad | Active | |
| U80301GJ2008PTC052512 | Roc Ahmedabad | Active | |
| U80301GJ2016NPL085663 | Roc Ahmedabad | Active | |
| U80301GJ2022NPL136590 | Roc Ahmedabad | Active | |
| U80301GJ2022PTC133643 | Roc Ahmedabad | Active | |
| U80302GJ2005NPL045326 | Roc Ahmedabad | Active | |
| U80302GJ2020NPL118608 | Roc Ahmedabad | Active | |
| U80302GJ2022PTC130322 | Roc Ahmedabad | Active | |
| U80900GJ2017NPL095329 | Roc Ahmedabad | Active | |
| U80900GJ2020PTC115458 | Roc Ahmedabad | Active | |
|
SAMSARA BUILDTECH PRIVATE LIMITED
Contact Available
|
U70102GJ2015PTC083260 | Roc Ahmedabad | Active |
| U63040GJ2020PTC112519 | Roc Ahmedabad | Active | |
| U63090GJ1983PTC006269 | Roc Ahmedabad | Active | |
| U70109GJ1995PTC026514 | Roc Ahmedabad | Active | |
| U63090GJ1994PTC022239 | Roc Ahmedabad | Active | |
| U63090GJ2003PTC042185 | Roc Ahmedabad | Active | |
| U70109GJ2016PTC085614 | Roc Ahmedabad | Active | |
| U70109GJ2019PTC106131 | Roc Ahmedabad | Active | |
| U70109GJ2019PTC106251 | Roc Ahmedabad | Active | |
| U70109GJ2020PTC115526 | Roc Ahmedabad | Active | |
| U70109GJ2021PTC126526 | Roc Ahmedabad | Active | |
| U70109GJ2021PTC128311 | Roc Ahmedabad | Active | |
| U70109GJ2022PTC131540 | Roc Ahmedabad | Active | |
| U70109GJ2022PTC134316 | Roc Ahmedabad | Active | |
| U63090GJ2009PTC056045 | Roc Ahmedabad | Active | |
|
VANTR HOMES PRIVATE LIMITED
Contact Available
|
U70109GJ2023PTC138583 | Roc Ahmedabad | Active |