Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 1059961 to 1059990 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U70103GJ2018PTC102710 | Roc Ahmedabad | Active | |
| U70109GJ2011PTC068281 | Roc Ahmedabad | Active | |
|
BSAFAL INFRASPACE PRIVATE LIMITED
Contact Available
|
U70109GJ2018PTC101996 | Roc Ahmedabad | Active |
| U70109GJ2018PTC105698 | Roc Ahmedabad | Active | |
| U70109GJ2020PTC118010 | Roc Ahmedabad | Active | |
| U70109GJ2022PTC136560 | Roc Ahmedabad | Active | |
| U70200GJ2016PTC092152 | Roc Ahmedabad | Active | |
| U70200GJ2023PTC141207 | Roc Ahmedabad | Active | |
| U70200GJ2023PTC143460 | Roc Ahmedabad | Active | |
|
ECO ELEMENTS PRIVATE LIMITED
Contact Available
|
U70200GJ2023PTC144447 | Roc Ahmedabad | Active |
|
TRUECENT SOLUTIONS PRIVATE LIMITED
Contact Available
|
U70200GJ2023PTC145041 | Roc Ahmedabad | Active |
| U70200GJ2024FTC150775 | Roc Ahmedabad | Active | |
| U70200GJ2024PTC148264 | Roc Ahmedabad | Active | |
| U70200GJ2024PTC152536 | Roc Ahmedabad | Active | |
| U70200GJ2025FTC168018 | Roc Ahmedabad | Active | |
| U70200GJ2025PTC164464 | Roc Ahmedabad | Active | |
| U70200GJ2025PTC169559 | Roc Ahmedabad | Active | |
| U70200GJ2026PLC174806 | Roc Ahmedabad | Active | |
| U70200GJ2026PTC176110 | Roc Ahmedabad | Active | |
| U70200GJ2026PTC176333 | Roc Ahmedabad | Active | |
| U70200GJ2026PTC176726 | Roc Ahmedabad | Active | |
| U71100GJ2023PTC147093 | Roc Ahmedabad | Active | |
| U71100GJ2025PTC160049 | Roc Ahmedabad | Active | |
| U71100GJ2025PTC163795 | Roc Ahmedabad | Active | |
| U71100GJ2026OPC176690 | Roc Ahmedabad | Active | |
| U71200GJ2023OPC145075 | Roc Ahmedabad | Active | |
| U71200GJ2023PLC138862 | Roc Ahmedabad | Active | |
| U71200GJ2025PTC164683 | Roc Ahmedabad | Active | |
|
NARITA TRADE LINKS PRIVATE LIMITED
Contact Available
|
U72100GJ2008PTC055007 | Roc Ahmedabad | Active |
| U72100GJ2016PTC094695 | Roc Ahmedabad | Active |