Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 1064401 to 1064430 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| AAV-1250 | Roc Ahmedabad | Active | |
| AAV-2224 | Roc Ahmedabad | Active | |
| AAV-2619 | Roc Ahmedabad | Active | |
|
U-TURN DIGITAL MEDIA LLP
Contact Available
|
AAV-2700 | Roc Ahmedabad | Active |
| AAV-3069 | Roc Ahmedabad | Active | |
| AAV-3886 | Roc Ahmedabad | Active | |
| AAV-4002 | Roc Ahmedabad | Active | |
| AAV-4318 | Roc Ahmedabad | Active | |
| AAV-5683 | Roc Ahmedabad | Active | |
| AAV-5906 | Roc Ahmedabad | Active | |
| AAV-6543 | Roc Ahmedabad | Active | |
| AAV-6709 | Roc Ahmedabad | Active | |
| AAV-8044 | Roc Ahmedabad | Active | |
| AAV-8675 | Roc Ahmedabad | Active | |
| AAV-9381 | Roc Ahmedabad | Active | |
| AAV-9995 | Roc Ahmedabad | Active | |
| AAW-1106 | Roc Ahmedabad | Active | |
| AAW-1174 | Roc Ahmedabad | Active | |
| AAW-1402 | Roc Ahmedabad | Active | |
| AAW-2051 | Roc Ahmedabad | Active | |
|
PRAJVAL GAS LLP
Contact Available
|
AAW-2164 | Roc Ahmedabad | Active |
| AAW-2365 | Roc Ahmedabad | Active | |
| AAW-2757 | Roc Ahmedabad | Active | |
| AAW-3239 | Roc Ahmedabad | Active | |
| AAW-3439 | Roc Ahmedabad | Active | |
| AAW-4694 | Roc Ahmedabad | Active | |
| AAW-4823 | Roc Ahmedabad | Active | |
| AAW-5495 | Roc Ahmedabad | Active | |
| AAW-6160 | Roc Ahmedabad | Active | |
| AAW-7036 | Roc Ahmedabad | Active |