Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 1071211 to 1071240 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U28100GJ2020PTC113307 | Roc Ahmedabad | Active | |
| U29296GJ2014PTC078371 | Roc Ahmedabad | Active | |
| U28111GJ2015PTC084348 | Roc Ahmedabad | Active | |
|
ZEDTECH WATER SOLUTION PRIVATE LIMITED
Contact Available
|
U29296GJ2015PTC082382 | Roc Ahmedabad | Active |
| U29299GJ1996PTC029688 | Roc Ahmedabad | Active | |
| U29299GJ2004PLC043867 | Roc Ahmedabad | Active | |
| U28112GJ2015PTC083788 | Roc Ahmedabad | Active | |
| U28113GJ1985PLC007650 | Roc Ahmedabad | Active | |
| U29299GJ2019PTC107572 | Roc Ahmedabad | Active | |
| U28113GJ2015PTC083254 | Roc Ahmedabad | Active | |
| U29300GJ2015PTC082752 | Roc Ahmedabad | Active | |
| U29301GJ2023PTC140808 | Roc Ahmedabad | Active | |
| U29308GJ2022PTC129061 | Roc Ahmedabad | Active | |
| AAX-6866 | Roc Ahmedabad | Active | |
| AAX-7403 | Roc Ahmedabad | Active | |
| AAX-7693 | Roc Ahmedabad | Active | |
| AAX-8266 | Roc Ahmedabad | Active | |
| AAX-8697 | Roc Ahmedabad | Active | |
| AAX-8937 | Roc Ahmedabad | Active | |
| AAX-9189 | Roc Ahmedabad | Active | |
| AAX-9843 | Roc Ahmedabad | Active | |
| AAX-9983 | Roc Ahmedabad | Active | |
| AAY-0369 | Roc Ahmedabad | Active | |
| AAY-1067 | Roc Ahmedabad | Active | |
| AAY-1390 | Roc Ahmedabad | Active | |
|
SURSHYAM CREATIONS LLP
Contact Available
|
AAY-2983 | Roc Ahmedabad | Active |
| AAY-4858 | Roc Ahmedabad | Active | |
| AAY-6320 | Roc Ahmedabad | Active | |
| AAY-7148 | Roc Ahmedabad | Active | |
| AAY-7683 | Roc Ahmedabad | Active |