Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 12121 to 12150 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U56102JH2026PTC027494 | Roc Ranchi | Active | |
| U64920JH2025PTC025158 | Roc Ranchi | Active | |
| U64990JH2023PTC020345 | Roc Ranchi | Active | |
| U56292JH2007PTC014255 | Roc Ranchi | Active | |
|
PREMIER WEALTH LOUNGE IMF PRIVATE LIMITED
Contact Available
|
U65110JH2024PTC023533 | Roc Ranchi | Active |
| U65999JH2020PTC014204 | Roc Ranchi | Active | |
| U66000JH2009PTC013603 | Roc Ranchi | Active | |
| U66210JH2024PTC022247 | Roc Ranchi | Active | |
| U67100JH2020PTC015134 | Roc Ranchi | Active | |
| U67100JH2021PTC017591 | Roc Ranchi | Active | |
| U67190JH2020PTC014536 | Roc Ranchi | Active | |
| U68100JH2024PTC023294 | Roc Ranchi | Active | |
| U68100JH2025PTC024578 | Roc Ranchi | Active | |
| U68100JH2025PTC025807 | Roc Ranchi | Active | |
| U68100JH2025PTC026049 | Roc Ranchi | Active | |
| U68200JH2025PTC025495 | Roc Ranchi | Active | |
| U70100JH2007PTC012795 | Roc Ranchi | Active | |
| U70101JH2014PTC002240 | Roc Ranchi | Active | |
| U70109JH2015PTC003326 | Roc Ranchi | Active | |
| U70109JH2022PTC019266 | Roc Ranchi | Active | |
| U70200JH2011PTC014860 | Roc Ranchi | Active | |
| U70200JH2020PTC013934 | Roc Ranchi | Active | |
| U70200JH2023PTC020460 | Roc Ranchi | Active | |
| U71200JH2023PTC021200 | Roc Ranchi | Active | |
|
VECTOR MAINTENANCE COMPANY PRIVATE LIMITED
Contact Available
|
U72100JH1993PTC005621 | Roc Ranchi | Active |
| U72200JH2002PTC009993 | Roc Ranchi | Active | |
| U72200JH2012PTC000315 | Roc Ranchi | Active | |
| U72200JH2013PTC001350 | Roc Ranchi | Active | |
| U72200JH2016PTC009003 | Roc Ranchi | Active | |
| U72200JH2020OPC015151 | Roc Ranchi | Active |