Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 16021 to 16050 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U62013JH2025OPC025295 | Roc Ranchi | Active | |
| U62091JH2023PTC020516 | Roc Ranchi | Active | |
| U01409JH2019PTC013709 | Roc Ranchi | Active | |
| U01460JH2024PTC023276 | Roc Ranchi | Active | |
| U01500JH2026PTC026746 | Roc Ranchi | Active | |
| U01611JH2023PTC020089 | Roc Ranchi | Active | |
| U62099JH2023PTC021460 | Roc Ranchi | Active | |
| U01611JH2023PTC021553 | Roc Ranchi | Active | |
| U62099JH2024PTC023466 | Roc Ranchi | Active | |
| U01611JH2025PTC024150 | Roc Ranchi | Active | |
| U01611JH2025PTC025421 | Roc Ranchi | Active | |
| U62099JH2025PTC026373 | Roc Ranchi | Active | |
| U05101JH2023PTC021050 | Roc Ranchi | Active | |
| U62099JH2026PTC027868 | Roc Ranchi | Active | |
|
BANAWAR AGRO WORKS PRIVATE LIMITED
Contact Available
|
U63022JH2006PTC012364 | Roc Ranchi | Active |
| U07100JH2025PTC025602 | Roc Ranchi | Active | |
| U08100JH2025PTC024930 | Roc Ranchi | Active | |
| U08990JH2024PTC022265 | Roc Ranchi | Active | |
| U08992JH2024PTC022698 | Roc Ranchi | Active | |
| U10102JH2021PTC017475 | Roc Ranchi | Active | |
| U63990JH2025PTC026521 | Roc Ranchi | Active | |
|
WIRELINE NETWORKS SOLUTIONS PRIVATE LIMITED
Contact Available
|
U64203JH2016PTC009335 | Roc Ranchi | Active |
| U10802JH2023PTC020754 | Roc Ranchi | Active | |
| U64990JH2024PLC022933 | Roc Ranchi | Active | |
| U65110JH1994PTC006104 | Roc Ranchi | Active | |
| U14100JH2009PLC013719 | Roc Ranchi | Active | |
| U14101JH2025PTC023941 | Roc Ranchi | Active | |
| U65920JH1995PLC006578 | Roc Ranchi | Active | |
|
GLANCE INDIA MICRO CREDIT FINANCE FOUNDATION
Contact Available
|
U65929JH2015NPL003014 | Roc Ranchi | Active |
| U65990JH2021PTC015896 | Roc Ranchi | Active |