Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 1621 to 1650 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U31909JH2021PTC017011 | Roc Ranchi | Active | |
| U32101JH1993PTC005553 | Roc Ranchi | Active | |
| U32409JH2025PTC026048 | Roc Ranchi | Active | |
| U32909JH2025PTC023995 | Roc Ranchi | Active | |
| U33100JH2019PTC012614 | Roc Ranchi | Active | |
| U33110JH2016PTC003421 | Roc Ranchi | Active | |
|
ASTHAMURTI ENGINEERING AND CONSULTANCY PRIVATE LIMITED
Contact Available
|
U35105JH2025PTC023789 | Roc Ranchi | Active |
| U35105JH2025PTC024328 | Roc Ranchi | Active | |
| U35914JH1995PTC006516 | Roc Ranchi | Active | |
| U36109JH2021PTC016620 | Roc Ranchi | Active | |
| U36990JH2015PTC002739 | Roc Ranchi | Active | |
|
LYNN POLYPLAST PRIVATE LIMITED
Contact Available
|
U36990JH2017PTC010391 | Roc Ranchi | Active |
| U45309JH2022PTC018821 | Roc Ranchi | Active | |
| U45400JH2010PTC014086 | Roc Ranchi | Active | |
| U45400JH2015PTC002643 | Roc Ranchi | Active | |
| U45400JH2021PTC016186 | Roc Ranchi | Active | |
| U45500JH2018PTC012072 | Roc Ranchi | Active | |
| U45500JH2022PTC018173 | Roc Ranchi | Active | |
| U46305JH2023PTC021167 | Roc Ranchi | Active | |
| U46305JH2025PTC023727 | Roc Ranchi | Active | |
| U46309JH2023PTC021156 | Roc Ranchi | Active | |
| U46497JH2024PTC022723 | Roc Ranchi | Active | |
| U46497JH2025PTC024187 | Roc Ranchi | Active | |
| U46699JH2023PTC020943 | Roc Ranchi | Active | |
| U46699JH2024PTC022998 | Roc Ranchi | Active | |
|
NUTRANEXT BUSINESS PRIVATE LIMITED
Contact Available
|
U46900JH2025PTC025864 | Roc Ranchi | Active |
| U47219JH2023PTC020373 | Roc Ranchi | Active | |
| U49231JH2026PTC027524 | Roc Ranchi | Active | |
| U50103JH2009PTC013867 | Roc Ranchi | Active | |
| U50200JH2019PTC013787 | Roc Ranchi | Active |