Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 17401 to 17430 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U85300JH2022PTC018096 | Roc Ranchi | Active | |
| U74200JH2011PTC015011 | Roc Ranchi | Active | |
| U85300JH2022PTC018812 | Roc Ranchi | Active | |
| U74300JH2001PLC012131 | Roc Ranchi | Active | |
| U74900JH2007PTC012894 | Roc Ranchi | Active | |
|
MISSION FOR HUMAN DIGNITY FOUNDATION
Contact Available
|
U85300JH2023NPL019883 | Roc Ranchi | Active |
| U85307JH2024NPL023224 | Roc Ranchi | Active | |
| U85410JH2025PTC024008 | Roc Ranchi | Active | |
| U74900JH2010PTC014465 | Roc Ranchi | Active | |
| U85490JH2024NPL023018 | Roc Ranchi | Active | |
| U85499JH2023NPL020156 | Roc Ranchi | Active | |
| U85499JH2023NPL021575 | Roc Ranchi | Active | |
| U74900JH2013PLC001485 | Roc Ranchi | Active | |
| U85499JH2023OPC020981 | Roc Ranchi | Active | |
| U85499JH2023PTC020372 | Roc Ranchi | Active | |
| U74909JH2024PTC022514 | Roc Ranchi | Active | |
| U85499JH2025NPL025978 | Roc Ranchi | Active | |
| U85499JH2026PTC026640 | Roc Ranchi | Active | |
| U85500JH2024NPL022067 | Roc Ranchi | Active | |
| U85500JH2024NPL022332 | Roc Ranchi | Active | |
| U85500JH2024NPL023526 | Roc Ranchi | Active | |
|
GMIIT EDUCATION PRIVATE LIMITED
Contact Available
|
U85500JH2024PTC023079 | Roc Ranchi | Active |
| U74992JH2015PTC003333 | Roc Ranchi | Active | |
| U74992JH2016PTC003641 | Roc Ranchi | Active | |
| U74993JH2018PTC011572 | Roc Ranchi | Active | |
| U74994JH2015PTC003196 | Roc Ranchi | Active | |
| U74995JH2018PTC010921 | Roc Ranchi | Active | |
| U86100JH2025PTC025062 | Roc Ranchi | Active | |
| U86900JH2024NPL023642 | Roc Ranchi | Active | |
| U88900JH2023NPL020744 | Roc Ranchi | Active |