Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 1981 to 2010 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U72200JH2017PTC010172 | Roc Ranchi | Active | |
| U72300JH2007PTC012722 | Roc Ranchi | Active | |
| U72300JH2012PTC000677 | Roc Ranchi | Active | |
| U72900JH2013PTC001168 | Roc Ranchi | Active | |
| U72900JH2016PTC008987 | Roc Ranchi | Active | |
| U72900JH2019PTC013328 | Roc Ranchi | Active | |
| U72900JH2020PTC015192 | Roc Ranchi | Active | |
|
SIMFYSOFT TECHNOLOGIES (OPC) PRIVATE LIMITED
Contact Available
|
U72900JH2021OPC017024 | Roc Ranchi | Active |
| U72900JH2021PTC017746 | Roc Ranchi | Active | |
| U72900JH2022OPC018555 | Roc Ranchi | Active | |
| U72900JH2022PTC018576 | Roc Ranchi | Active | |
| U72900JH2022PTC019010 | Roc Ranchi | Active | |
| U72900JH2022PTC019165 | Roc Ranchi | Active | |
| U74102JH2025PTC026132 | Roc Ranchi | Active | |
| U74140JH2011PTC014664 | Roc Ranchi | Active | |
| U74140JH2020PTC013924 | Roc Ranchi | Active | |
| U74210JH2005PTC011347 | Roc Ranchi | Active | |
| U92490JH2021PTC016585 | Roc Ranchi | Active | |
| U93000JH2020PTC014302 | Roc Ranchi | Active | |
| U93010JH2018PTC012240 | Roc Ranchi | Active | |
| U93030JH2015PTC003089 | Roc Ranchi | Active | |
| U93090JH2012PTC000806 | Roc Ranchi | Active | |
| U93090JH2017OPC010322 | Roc Ranchi | Active | |
| U93090JH2018PTC011636 | Roc Ranchi | Active | |
| U93090JH2019PTC012625 | Roc Ranchi | Active | |
| U96906JH2025PTC025091 | Roc Ranchi | Active | |
|
PUSHPAK FINANCIAL SERVICES PRIVATE LIMITED
Contact Available
|
U99999JH1994PTC014060 | Roc Ranchi | Active |
| U60200JH2012PTC000190 | Roc Ranchi | Active | |
| U60221JH2017PTC010151 | Roc Ranchi | Active | |
| U62010JH2025PTC025470 | Roc Ranchi | Active |