Browse Directory (Status)
Companies with status Strike Off
Browse directory listing of Indian companies categorized with status: Strike Off. Verify active capitals and addresses.
Showing 377371 to 377400 of 379,460 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U25203GJ1987PTC009731 | Roc Ahmedabad | Strike Off | |
| U25209GJ1985PTC008060 | Roc Ahmedabad | Strike Off | |
| U25209GJ1985PTC008179 | Roc Ahmedabad | Strike Off | |
| U25209GJ1986PTC009113 | Roc Ahmedabad | Strike Off | |
| U25209GJ1991PTC015509 | Roc Ahmedabad | Strike Off | |
| U25209GJ1996PTC028644 | Roc Ahmedabad | Strike Off | |
| U25209GJ1996PTC029322 | Roc Ahmedabad | Strike Off | |
| U25209GJ1998PTC034095 | Roc Ahmedabad | Strike Off | |
| U25209GJ1998PTC034786 | Roc Ahmedabad | Strike Off | |
| U25209GJ2000PTC038777 | Roc Ahmedabad | Strike Off | |
| U25310GJ1988PTC010449 | Roc Ahmedabad | Strike Off | |
| U26109GJ1973PTC002372 | Roc Ahmedabad | Strike Off | |
| ACA-8816 | Roc Ahmedabad | Strike Off | |
| ACB-0608 | Roc Ahmedabad | Strike Off | |
| U26941GJ1996PTC029588 | Roc Ahmedabad | Strike Off | |
| U01100GJ2019PTC106510 | Roc Ahmedabad | Strike Off | |
| U01100GJ2020PTC114152 | Roc Ahmedabad | Strike Off | |
| U01100GJ2020PTC119117 | Roc Ahmedabad | Strike Off | |
| U01110GJ1994PTC021141 | Roc Ahmedabad | Strike Off | |
| U01111GJ2021PTC127345 | Roc Ahmedabad | Strike Off | |
|
ANAND AGRO EXPORTS PVT LTD
Contact Available
|
U01119GJ1994PTC023279 | Roc Ahmedabad | Strike Off |
| U01122GJ2010PTC060102 | Roc Ahmedabad | Strike Off | |
| U01132GJ1987PTC009494 | Roc Ahmedabad | Strike Off | |
| U01215GJ2003PTC043251 | Roc Ahmedabad | Strike Off | |
| U01222GJ2012PTC068971 | Roc Ahmedabad | Strike Off | |
| U01403GJ2010PTC063004 | Roc Ahmedabad | Strike Off | |
| U01500GJ2015PTC082636 | Roc Ahmedabad | Strike Off | |
| U05000GJ2015PTC082759 | Roc Ahmedabad | Strike Off | |
| U05001GJ2006PTC048720 | Roc Ahmedabad | Strike Off | |
| U10792GJ2024OPC148772 | Roc Ahmedabad | Strike Off |