Browse Directory (Status)
Companies with status Strike Off
Browse directory listing of Indian companies categorized with status: Strike Off. Verify active capitals and addresses.
Showing 3811 to 3840 of 379,460 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U80903JH2015PTC003069 | Roc Ranchi | Strike Off | |
| U80904JH2015PTC002571 | Roc Ranchi | Strike Off | |
| U80904JH2018PTC012299 | Roc Ranchi | Strike Off | |
| U85100JH2013PTC001184 | Roc Ranchi | Strike Off | |
|
IMPILO HEALTHCARE PRIVATE LIMITED
Contact Available
|
U85100JH2019PTC012704 | Roc Ranchi | Strike Off |
| U85320JH2019PTC013657 | Roc Ranchi | Strike Off | |
| U08031JH1995PTC006427 | Roc Ranchi | Strike Off | |
| U14290JH2020PTC015204 | Roc Ranchi | Strike Off | |
| U15312JH2009PTC013780 | Roc Ranchi | Strike Off | |
| U17115JH1951PTC000486 | Roc Ranchi | Strike Off | |
| U24100JH2013PTC000966 | Roc Ranchi | Strike Off | |
| U25191JH1978PTC013332 | Roc Ranchi | Strike Off | |
| U26915JH2013PTC001274 | Roc Ranchi | Strike Off | |
| U26950JH2012PTC000343 | Roc Ranchi | Strike Off | |
| U27109JH1982PTC001667 | Roc Ranchi | Strike Off | |
| U27200JH2011PTC014619 | Roc Ranchi | Strike Off | |
| U28121JH2013PTC001684 | Roc Ranchi | Strike Off | |
| U29309JH2020PTC014691 | Roc Ranchi | Strike Off | |
| U34101JH2006PTC012640 | Roc Ranchi | Strike Off | |
| U34102JH1998PTC008533 | Roc Ranchi | Strike Off | |
| U34300JH1986PTC002453 | Roc Ranchi | Strike Off | |
| U35303JH2006PTC011975 | Roc Ranchi | Strike Off | |
| U36990JH2013PTC001459 | Roc Ranchi | Strike Off | |
| AAZ-3651 | Roc Ranchi | Strike Off | |
| U00064JH1996PTC007405 | Roc Ranchi | Strike Off | |
| U00093JH2000PTC009183 | Roc Ranchi | Strike Off | |
| U00132JH1998PTC008456 | Roc Ranchi | Strike Off | |
|
LOSPER CHEM PVT LTD.
Contact Available
|
U00300JH1989PTC003296 | Roc Ranchi | Strike Off |
| U00314JH1992PTC004889 | Roc Ranchi | Strike Off | |
| U00319JH1993PTC005175 | Roc Ranchi | Strike Off |