Browse Directory (Status)
Companies with status Strike Off
Browse directory listing of Indian companies categorized with status: Strike Off. Verify active capitals and addresses.
Showing 5041 to 5070 of 379,460 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U45201JH2016PTC003519 | Roc Ranchi | Strike Off | |
| U45201JH2019PTC012830 | Roc Ranchi | Strike Off | |
| U45203JH2007PTC012913 | Roc Ranchi | Strike Off | |
| U45206JH2009PTC013606 | Roc Ranchi | Strike Off | |
| U45209JH2015PTC003174 | Roc Ranchi | Strike Off | |
|
SAROJINI CONSTRUCTIONS PRIVATE LIMITED
Contact Available
|
U45209JH2016PTC009024 | Roc Ranchi | Strike Off |
| U45309JH2016PTC008865 | Roc Ranchi | Strike Off | |
| U45309JH2017PTC009637 | Roc Ranchi | Strike Off | |
| U45309JH2021PTC016158 | Roc Ranchi | Strike Off | |
| U45500JH2017OPC009938 | Roc Ranchi | Strike Off | |
| U45500JH2018PTC011155 | Roc Ranchi | Strike Off | |
| U50400JH2020PTC015466 | Roc Ranchi | Strike Off | |
| U51109JH2002PTC012162 | Roc Ranchi | Strike Off | |
| U51109JH2011PTC000012 | Roc Ranchi | Strike Off | |
| U51109JH2015PTC003282 | Roc Ranchi | Strike Off | |
| U51397JH2015PTC003296 | Roc Ranchi | Strike Off | |
| U51397JH2021OPC015981 | Roc Ranchi | Strike Off | |
| U51909JH2020PTC014055 | Roc Ranchi | Strike Off | |
| U51909JH2020PTC015669 | Roc Ranchi | Strike Off | |
| U52100JH2012PTC000901 | Roc Ranchi | Strike Off | |
| U52100JH2015OPC003179 | Roc Ranchi | Strike Off | |
| U52100JH2020OPC014769 | Roc Ranchi | Strike Off | |
|
FARMWHEELS AGRO INDUSTRIES PRIVATE LIMITED
Contact Available
|
U52209JH2014PTC002175 | Roc Ranchi | Strike Off |
| U52590JH2009PTC013645 | Roc Ranchi | Strike Off | |
| U55101JH2008PTC013214 | Roc Ranchi | Strike Off | |
| U55101JH2012PTC000397 | Roc Ranchi | Strike Off | |
| U37100JH2018PTC012219 | Roc Ranchi | Strike Off | |
| U45200JH2002PTC009967 | Roc Ranchi | Strike Off | |
| U45200JH2006PTC012263 | Roc Ranchi | Strike Off | |
| U45200JH2008PTC013314 | Roc Ranchi | Strike Off |