Browse Directory (Status)
Companies with status Strike Off
Browse directory listing of Indian companies categorized with status: Strike Off. Verify active capitals and addresses.
Showing 6331 to 6360 of 379,460 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U25209BR2017PTC035406 | Roc Patna | Strike Off | |
| U26931BR2012PTC019657 | Roc Patna | Strike Off | |
| U28110BR1979PTC001422 | Roc Patna | Strike Off | |
| U28113BR2006PTC012382 | Roc Patna | Strike Off | |
| U02000BR1996PTC007120 | Roc Patna | Strike Off | |
| U02000BR2020PTC045962 | Roc Patna | Strike Off | |
| U02002BR1993PTC005412 | Roc Patna | Strike Off | |
| U08011BR1993PTC005656 | Roc Patna | Strike Off | |
| U10100BR1990PTC004196 | Roc Patna | Strike Off | |
| U10101BR1990PTC004266 | Roc Patna | Strike Off | |
| U11200BR2008PTC013856 | Roc Patna | Strike Off | |
| U13100BR1954PLC000544 | Roc Patna | Strike Off | |
| U15100BR1974PTC001084 | Roc Patna | Strike Off | |
| U15100BR2017PTC033629 | Roc Patna | Strike Off | |
| U15139BR2011PTC017486 | Roc Patna | Strike Off | |
| U15139BR2015PTC024821 | Roc Patna | Strike Off | |
| U15209BR2014PTC022815 | Roc Patna | Strike Off | |
| U15311BR2015PTC023481 | Roc Patna | Strike Off | |
| U15331BR2010PTC016156 | Roc Patna | Strike Off | |
| U15400BR2012PTC018478 | Roc Patna | Strike Off | |
| U15400BR2012PTC019563 | Roc Patna | Strike Off | |
|
MAA TARACHANDI AGRO FOODS LIMITED
Contact Available
|
U15400BR2013PLC021195 | Roc Patna | Strike Off |
| U15400BR2015PTC024345 | Roc Patna | Strike Off | |
| U15400BR2015PTC024444 | Roc Patna | Strike Off | |
| U15400BR2020PTC045667 | Roc Patna | Strike Off | |
| U15400BR2020PTC047749 | Roc Patna | Strike Off | |
| U15400BR2021PTC049980 | Roc Patna | Strike Off | |
| U15490BR2011PTC016832 | Roc Patna | Strike Off | |
| U15490BR2015PTC023738 | Roc Patna | Strike Off | |
| U15490BR2017PTC033811 | Roc Patna | Strike Off |