Browse Directory (Status)
Companies with status Strike Off
Browse directory listing of Indian companies categorized with status: Strike Off. Verify active capitals and addresses.
Showing 151 to 180 of 379,460 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U45201JH2013PTC001142 | Roc Ranchi | Strike Off | |
| U45201JH2013PTC001690 | Roc Ranchi | Strike Off | |
| U45201JH2013PTC001819 | Roc Ranchi | Strike Off | |
| U45209JH2019PTC012458 | Roc Ranchi | Strike Off | |
| U45209JH2020PTC015708 | Roc Ranchi | Strike Off | |
|
MAARANKINI INFRASTRUCTURE PRIVATE LIMITED
Contact Available
|
U45309JH2017PTC009509 | Roc Ranchi | Strike Off |
| U45309JH2020PTC014144 | Roc Ranchi | Strike Off | |
| U45309JH2020PTC014548 | Roc Ranchi | Strike Off | |
| U91100JH2002PTC010035 | Roc Ranchi | Strike Off | |
| U92490JH2020PTC015519 | Roc Ranchi | Strike Off | |
| U96908JH2023PTC021735 | Roc Ranchi | Strike Off | |
| U62200JH2013PTC001115 | Roc Ranchi | Strike Off | |
| U64100JH2020PTC015283 | Roc Ranchi | Strike Off | |
| U65192JH2013PLC000992 | Roc Ranchi | Strike Off | |
| U65991JH2012PLC000605 | Roc Ranchi | Strike Off | |
| U65993JH1996PTC007066 | Roc Ranchi | Strike Off | |
| U72300JH2010PTC014442 | Roc Ranchi | Strike Off | |
| U72900JH2013PTC001113 | Roc Ranchi | Strike Off | |
| U72900JH2014PTC002072 | Roc Ranchi | Strike Off | |
| U72900JH2019PTC013858 | Roc Ranchi | Strike Off | |
| U72900JH2020OPC015748 | Roc Ranchi | Strike Off | |
|
SHANTISRI REALESTATE PRIVATE LIMITED
Contact Available
|
U74110JH2012PTC000596 | Roc Ranchi | Strike Off |
| U74140JH2011PTC015025 | Roc Ranchi | Strike Off | |
| U74900JH2010PTC014171 | Roc Ranchi | Strike Off | |
| U45200JH1990PTC003861 | Roc Ranchi | Strike Off | |
| U45200JH1994PTC005756 | Roc Ranchi | Strike Off | |
| U45200JH1996PTC007518 | Roc Ranchi | Strike Off | |
| U45200JH1998PTC008523 | Roc Ranchi | Strike Off | |
| U45200JH1999PTC008794 | Roc Ranchi | Strike Off | |
| U45200JH2011PTC014892 | Roc Ranchi | Strike Off |