Browse Directory (Status)
Companies with status Under CIRP
Browse directory listing of Indian companies categorized with status: Under CIRP. Verify active capitals and addresses.
Showing 241 to 270 of 800 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U74900DL2011PLC221126 | Roc Delhi | Under CIRP | |
| U65993DL2001PTC152641 | Roc Delhi | Under CIRP | |
| U74899DL1984PLC018058 | Roc Delhi | Under CIRP | |
| U70109DL2013PTC254691 | Roc Delhi | Under CIRP | |
| U80302DL2004PTC126750 | Roc Delhi | Under CIRP | |
| U80904DL2009PLC195481 | Roc Delhi | Under CIRP | |
| U74899DL1995PTC074013 | Roc Delhi | Under CIRP | |
| U74140DL2010PTC211151 | Roc Delhi | Under CIRP | |
| U70109DL2009PTC194189 | Roc Delhi | Under CIRP | |
| U70109DL2011PTC215615 | Roc Delhi | Under CIRP | |
| U70109DL2006PTC149560 | Roc Delhi | Under CIRP | |
|
VEDANSH REAL ESTATE PRIVATE LIMITED
Contact Available
|
U70109DL2006PTC151469 | Roc Delhi | Under CIRP |
| U80301DL2005PTC134622 | Roc Delhi | Under CIRP | |
| U45400DL2012PTC244744 | Roc Delhi | Under CIRP | |
| U45200DL2012PLC235075 | Roc Delhi | Under CIRP | |
| U45201DL1996PTC081609 | Roc Delhi | Under CIRP | |
| U31101DL1997PTC348169 | Roc Delhi | Under CIRP | |
| U74999DL2015PTC279333 | Roc Delhi | Under CIRP | |
| U51109DL2008PTC172391 | Roc Delhi | Under CIRP | |
| U17211DL2002PTC115344 | Roc Delhi | Under CIRP | |
| U74999DL2001PTC112462 | Roc Delhi | Under CIRP | |
| U74999DL2017PTC313952 | Roc Delhi | Under CIRP | |
| U45400DL2008PTC172397 | Roc Delhi | Under CIRP | |
| U74899DL2002PTC114606 | Roc Delhi | Under CIRP | |
| U45400DL2021PTC377794 | Roc Delhi | Under CIRP | |
| U51909DL2014PTC266446 | Roc Delhi | Under CIRP | |
| U45200DL2011PLC226531 | Roc Delhi | Under CIRP | |
|
DEVIKA UNIVERSAL LANDS PRIVATE LIMITED
Contact Available
|
U45200DL2014PTC263039 | Roc Delhi | Under CIRP |
| U45201DL2002PTC117145 | Roc Delhi | Under CIRP | |
| U70102DL2011PTC221242 | Roc Delhi | Under CIRP |