Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 121 to 150 of 311 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
|
CHILLIX PRIVATE LIMITED
Contact Available
|
U46300DL2025PTC458345 | Roc Delhi | Active |
| U46300DL2025PTC460128 | Roc Delhi | Active | |
| U46300DL2026PTC461225 | Roc Delhi | Active | |
| U46300DL2025PTC445176 | Roc Delhi | Active | |
| U46300DL2026PTC465975 | Roc Delhi | Active | |
| U46300DL2024PTC440035 | Roc Delhi | Active | |
| U46300DL2025OPC452829 | Roc Delhi | Active | |
| U46300DL2024PTC428683 | Roc Delhi | Active | |
| U46300DL2025OPC451968 | Roc Delhi | Active | |
| U46300DL2026PTC461233 | Roc Delhi | Active | |
| U46300DL2021PTC386211 | Roc Delhi | Active | |
| U46300DL2025OPC459134 | Roc Delhi | Active | |
| U46300DL2025PTC445655 | Roc Delhi | Active | |
| U46300DL2026PTC466626 | Roc Delhi | Active | |
| U46300DL2025PTC459037 | Roc Delhi | Active | |
| U46300DL2026PTC463225 | Roc Delhi | Active | |
| U46300DL2025PTC447924 | Roc Delhi | Active | |
| U46300DL2025PTC451787 | Roc Delhi | Active | |
| U46300DL2024PTC430675 | Roc Delhi | Active | |
| U46300DL2025PTC441355 | Roc Delhi | Active | |
| U46300DL2026PTC463095 | Roc Delhi | Active | |
| U46300DC2026OPC470151 | Roc Delhi | Active | |
| U46300DL2025PTC450729 | Roc Delhi | Active | |
| U46300DL2025PTC452665 | Roc Delhi | Active | |
| U46300DL2015PTC280347 | Roc Delhi | Active | |
| U46300DL2024PTC427806 | Roc Delhi | Active | |
| U46300DL2025PTC454698 | Roc Delhi | Active | |
| U46300DL2025PTC459720 | Roc Delhi | Active | |
| U46300DL2025PTC447287 | Roc Delhi | Active | |
|
GANGADHAR NATURAL PRIVATE LIMITED
Contact Available
|
U46300DL2025PTC455385 | Roc Delhi | Active |