Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 91 to 120 of 266 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U46639UP2023PTC177600 | Roc Kanpur | Active | |
| U46639UP2020PTC126392 | Roc Kanpur | Active | |
| U46639UP2026PTC246144 | Roc Kanpur | Active | |
| U46639UW2026PTC252225 | Roc Kanpur | Active | |
| U46639UP2023PTC192348 | Roc Kanpur | Active | |
|
AAGAZ INFRASTRUCTURE PRIVATE LIMITED
Contact Available
|
U46639UP2024PTC203229 | Roc Kanpur | Active |
| U46639UP2024PTC207380 | Roc Kanpur | Active | |
| U46639UP2025PTC220768 | Roc Kanpur | Active | |
| U46639UW2026PTC249211 | Roc Kanpur | Active | |
| U46639UP2023PTC189401 | Roc Kanpur | Active | |
| U46639UP2025PTC237757 | Roc Kanpur | Active | |
| U46639UP2026OPC247466 | Roc Kanpur | Active | |
| U46639UP2026PTC246957 | Roc Kanpur | Active | |
| U46639UP2024PTC200590 | Roc Kanpur | Active | |
| U46639UP2024OPC203522 | Roc Kanpur | Active | |
| U46639UW2026PTC249521 | Roc Kanpur | Active | |
| U46639UP2024PTC196933 | Roc Kanpur | Active | |
| U46639UW2026PTC252897 | Roc Kanpur | Active | |
| U46639UW2026PTC252947 | Roc Kanpur | Active | |
|
TRANSFORMATION BUILD CREATION PRIVATE LIMITED
Contact Available
|
U46639UP2024PTC198110 | Roc Kanpur | Active |
| U46639UP2026PTC246562 | Roc Kanpur | Active | |
| U46639UW2026PTC250925 | Roc Kanpur | Active | |
| U46639UP2026OPC242705 | Roc Kanpur | Active | |
| U46639AN2023PTC006039 | Roc Andaman | Active | |
| U46639AN2023PTC006026 | Roc Andaman | Active | |
| U46639KA2023PTC171861 | Roc Bangalore | Active | |
| U46639KA2024PTC196189 | Roc Bangalore | Active | |
|
TEIBTO CONSTRUCTIONS PRIVATE LIMITED
Contact Available
|
U46639KA2025PTC212162 | Roc Bangalore | Active |
|
FLEXI STRONG STEEL SUPPLY PRIVATE LIMITED
Contact Available
|
U46639KA2025PTC204642 | Roc Bangalore | Active |
| U46639DL2023PTC419374 | Roc Delhi | Active |