Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 241 to 266 of 266 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U46639GJ2018PTC104851 | Roc Ahmedabad | Active | |
| U46639GJ2025OPC161671 | Roc Ahmedabad | Active | |
|
JAY CONSTRUCTION EQUIPMENT (OPC) PRIVATE LIMITED
Contact Available
|
U46639GJ2026OPC178649 | Roc Ahmedabad | Active |
| U46639GJ2024PTC157428 | Roc Ahmedabad | Active | |
| U46639GJ2026PTC174546 | Roc Ahmedabad | Active | |
| U46639GJ2026PTC174744 | Roc Ahmedabad | Active | |
| U46639GJ2023PTC146974 | Roc Ahmedabad | Active | |
| U46639GJ2025PTC162051 | Roc Ahmedabad | Active | |
| U46639GJ2026PTC177989 | Roc Ahmedabad | Active | |
| U46639GJ2023PTC144360 | Roc Ahmedabad | Active | |
| U46639GJ2025PTC168271 | Roc Ahmedabad | Active | |
| U46639GJ2024PTC154931 | Roc Ahmedabad | Active | |
| U46639GJ2026PTC172630 | Roc Ahmedabad | Active | |
| U46639GJ2025PTC168805 | Roc Ahmedabad | Active | |
| U46639GJ2026PTC178519 | Roc Ahmedabad | Active | |
| U46639GJ2026PTC173222 | Roc Ahmedabad | Active | |
| U46639GJ2024FTC151536 | Roc Ahmedabad | Active | |
| U46639GJ2025PTC163609 | Roc Ahmedabad | Active | |
| U46639GJ2025PTC161622 | Roc Ahmedabad | Active | |
| U46639GJ2026PTC171891 | Roc Ahmedabad | Active | |
| U46639GJ2025PTC168276 | Roc Ahmedabad | Active | |
|
HARIDWAR HOSPITALITY AND MANAGEMENT PRIVATE LIMITED
Contact Available
|
U46639GJ2022PTC132658 | Roc Ahmedabad | Active |
| U46639GJ2025FTC168173 | Roc Ahmedabad | Active | |
| U46639GJ2025PTC168086 | Roc Ahmedabad | Active | |
| U46639GJ2026PTC175530 | Roc Ahmedabad | Active | |
| U46639GJ2025PTC164989 | Roc Ahmedabad | Active |