Browse Directory (Roc)
Companies registered under Roc Bangalore
Directory of all companies registered under Registrar of Companies: Roc Bangalore. Check active registration details and share capitals.
Showing 91 to 120 of 202,580 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U74999KA2021PTC143123 | Roc Bangalore | Active | |
| U74999KA2021PTC143423 | Roc Bangalore | Active | |
|
AUCA RECOVERY SQUAD PRIVATE LIMITED
Contact Available
|
U74999KA2021PTC143507 | Roc Bangalore | Active |
| U74999KA2021PTC144139 | Roc Bangalore | Active | |
| U74999KA2021PTC144613 | Roc Bangalore | Strike Off | |
| U74999KA2021PTC145279 | Roc Bangalore | Active | |
| U74999KA2021PTC145393 | Roc Bangalore | Active | |
| U74999KA2021PTC146424 | Roc Bangalore | Active | |
|
JHARCAN VENTURES PRIVATE LIMITED
Contact Available
|
U74999KA2021PTC146461 | Roc Bangalore | Active |
| U74999KA2021PTC147284 | Roc Bangalore | Active | |
| U74999KA2021PTC147392 | Roc Bangalore | Active | |
| U74999KA2021PTC147675 | Roc Bangalore | Strike Off | |
| U74999KA2021PTC148049 | Roc Bangalore | Active | |
|
HER-MONY SERVICES PRIVATE LIMITED
Contact Available
|
U74999KA2021PTC148364 | Roc Bangalore | Active |
| U74999KA2021PTC148504 | Roc Bangalore | Active | |
| U74999KA2021PTC148974 | Roc Bangalore | Active | |
|
AGNATECH INNOVATIONS PRIVATE LIMITED
Contact Available
|
U74999KA2021PTC149108 | Roc Bangalore | Strike Off |
| U74999KA2021PTC149719 | Roc Bangalore | Active | |
| U74999KA2021PTC150375 | Roc Bangalore | Active | |
|
COCOFE FOODS PRIVATE LIMITED
Contact Available
|
U74999KA2021PTC152538 | Roc Bangalore | Active |
| U74999KA2022OPC162905 | Roc Bangalore | Active | |
| U74999KA2022OPC165425 | Roc Bangalore | Strike Off | |
| U74999KA2022OPC165755 | Roc Bangalore | Strike Off | |
| U74999KA2022OPC167620 | Roc Bangalore | Active | |
| U74999KA2022PTC157613 | Roc Bangalore | Active | |
| U74999KA2022PTC158286 | Roc Bangalore | Active | |
| U74999KA2022PTC158530 | Roc Bangalore | Active | |
| U74999KA2022PTC159239 | Roc Bangalore | Active | |
|
2412 BRAND NOMADS PRIVATE LIMITED
Contact Available
|
U74999KA2022PTC160197 | Roc Bangalore | Strike Off |
| U74999KA2022PTC160464 | Roc Bangalore | Active |