Browse Directory (State)
Companies in Bihar
Browse all companies registered in Bihar. Find active listings, statuses, and registration numbers.
Showing 2401 to 2430 of 67,191 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U82191BR2024PTC071427 | Roc Patna | Active | |
| U82300BR2023PTC063963 | Roc Patna | Active | |
|
LYNQUP PRIVATE LIMITED
Contact Available
|
U82300BR2025PTC079616 | Roc Patna | Active |
| U85190BR2020PTC045356 | Roc Patna | Active | |
| U85100BR2010PTC015636 | Roc Patna | Strike Off | |
| U85195BR1995PTC006513 | Roc Patna | Active | |
| U85199BR2021NPL052312 | Roc Patna | Active | |
| U85200BR2019PTC044054 | Roc Patna | Active | |
| U85100BR2014PTC022367 | Roc Patna | Active | |
| U85221BR2023PTC062682 | Roc Patna | Active | |
| U85300BR2018PTC038307 | Roc Patna | Active | |
| U85100BR2015PTC024305 | Roc Patna | Active | |
| U85300BR2019PTC041549 | Roc Patna | Active | |
| U85300BR2019PTC043849 | Roc Patna | Strike Off | |
| U85300BR2020NPL044916 | Roc Patna | Active | |
| U85300BR2020NPL047369 | Roc Patna | Active | |
| U85300BR2020NPL048590 | Roc Patna | Active | |
| U85100BR2021PTC053324 | Roc Patna | Active | |
| U92410BR2022PTC057674 | Roc Patna | Active | |
| U93090BR2017PTC035615 | Roc Patna | Active | |
| U93090BR2017PTC035872 | Roc Patna | Active | |
| U92490BR2018PTC039645 | Roc Patna | Active | |
| U92490BR2021PTC054818 | Roc Patna | Active | |
| U92490BR2022PTC060270 | Roc Patna | Active | |
|
JAGDISHPUR JAMINDARI COMPANY LIMITED
Contact Available
|
U93000BR1937PLC000087 | Roc Patna | Dissolved (Liquidated) |
| U93000BR2010PTC016051 | Roc Patna | Strike Off | |
| U74210BR1992PTC004852 | Roc Patna | Active | |
| U93090BR2022PTC060370 | Roc Patna | Active | |
| U74900BR2009PTC014409 | Roc Patna | Under process of striking off | |
| U74900BR2009PTC014951 | Roc Patna | Under process of striking off |