Browse Directory (State)
Companies in Bihar
Browse all companies registered in Bihar. Find active listings, statuses, and registration numbers.
Showing 2431 to 2460 of 67,191 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U93110BR2025OPC075445 | Roc Patna | Active | |
| U74140BR2015PTC024241 | Roc Patna | Strike Off | |
| U74140BR2021PTC053549 | Roc Patna | Active | |
| U74200BR1992PTC005117 | Roc Patna | Active | |
| U74200BR2008PTC013745 | Roc Patna | Active | |
| U74200BR2025OPC073011 | Roc Patna | Active | |
| U74300BR2010PTC015363 | Roc Patna | Strike Off | |
| U74900BR2011PTC016917 | Roc Patna | Active | |
| U74900BR2011PTC017438 | Roc Patna | Active | |
| U74900BR2011PTC017631 | Roc Patna | Active | |
| U74900BR2012PLC018819 | Roc Patna | Strike Off | |
| U74900BR2011PTC016698 | Roc Patna | Active | |
| U74900BR2012PTC018912 | Roc Patna | Active | |
| U74900BR2013PTC019741 | Roc Patna | Active | |
| U74900BR2011PTC017552 | Roc Patna | Strike Off | |
| U74900BR2013PTC021429 | Roc Patna | Strike Off | |
| U74900BR2013PTC021677 | Roc Patna | Active | |
| U74900BR2012PTC019138 | Roc Patna | Strike Off | |
| U74900BR2014OPC022442 | Roc Patna | Active | |
| U74900BR2014PTC022486 | Roc Patna | Strike Off | |
| U74900BR2013PTC020628 | Roc Patna | Strike Off | |
| U74900BR2014PTC022651 | Roc Patna | Active | |
| U74900BR2015PTC024539 | Roc Patna | Active | |
| U74900BR2015PTC025121 | Roc Patna | Active | |
|
SOL GREEN SOLUTIONS PRIVATE LIMITED
Contact Available
|
U74900BR2016PTC025683 | Roc Patna | Active |
| U74900BR2013PTC021589 | Roc Patna | Strike Off | |
| U74904BR2024PTC068210 | Roc Patna | Active | |
| U74904BR2025PTC075880 | Roc Patna | Active | |
| U74900BR2014PTC022406 | Roc Patna | Active | |
| U74910BR2019PTC043555 | Roc Patna | Strike Off |