Browse Directory (State)
Companies in Bihar
Browse all companies registered in Bihar. Find active listings, statuses, and registration numbers.
Showing 2521 to 2550 of 67,191 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U74999BR2017PTC033733 | Roc Patna | Active | |
| U74999BR2018PTC037158 | Roc Patna | Active | |
| U74999BR2018PTC037173 | Roc Patna | Active | |
| U74999BR2018PTC037473 | Roc Patna | Active | |
| U74999BR2017PTC034292 | Roc Patna | Active | |
| U74999BR2018PTC037531 | Roc Patna | Active | |
| U74999BR2017PTC034529 | Roc Patna | Active | |
| U74999BR2018PTC037851 | Roc Patna | Active | |
| U74999BR2018PTC037958 | Roc Patna | Active | |
| U74999BR2018PTC038033 | Roc Patna | Active | |
| U74999BR2017PTC034975 | Roc Patna | Active | |
| U74999BR2018PTC038469 | Roc Patna | Active | |
| U74999BR2017PTC035225 | Roc Patna | Active | |
| U74999BR2018PTC039091 | Roc Patna | Active | |
| U74999BR2017PTC035334 | Roc Patna | Strike Off | |
| U74999BR2018PTC039813 | Roc Patna | Active | |
| U74999BR2019OPC041518 | Roc Patna | Strike Off | |
| U74999BR2017PTC035606 | Roc Patna | Active | |
| U74999BR2017PTC035961 | Roc Patna | Active | |
| U74999BR2019PTC041506 | Roc Patna | Active | |
| U74999BR2019PTC041903 | Roc Patna | Active | |
| U74999BR2019PTC043741 | Roc Patna | Strike Off | |
| U74999BR2017PTC036398 | Roc Patna | Active | |
| U74999BR2019PTC043925 | Roc Patna | Strike Off | |
| U74999BR2019PTC044061 | Roc Patna | Strike Off | |
| U74999BR2020PTC045661 | Roc Patna | Strike Off | |
| U74999BR2020PTC045993 | Roc Patna | Active | |
| U74999BR2018NPL037797 | Roc Patna | Active | |
|
HIVEZONE SERVICES PRIVATE LIMITED
Contact Available
|
U74999BR2020PTC047182 | Roc Patna | Active |
| U74999BR2018OPC036800 | Roc Patna | Active |