Browse Directory (State)
Companies in Bihar
Browse all companies registered in Bihar. Find active listings, statuses, and registration numbers.
Showing 2581 to 2610 of 67,191 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U78100BR2024PTC071308 | Roc Patna | Active | |
| U74999BR2018PTC040101 | Roc Patna | Strike Off | |
| U78200BR2024PTC066970 | Roc Patna | Active | |
| U78300BR2023PTC063229 | Roc Patna | Active | |
| U78300BR2023PTC065000 | Roc Patna | Active | |
| U78300BR2024PTC071124 | Roc Patna | Active | |
| U78300BR2026OPC083622 | Roc Patna | Active | |
| U78300BR2026PTC083188 | Roc Patna | Active | |
| U78300BR2026PTC083306 | Roc Patna | Active | |
| U79110BR2025OPC076566 | Roc Patna | Active | |
| U79120BR2025PTC081013 | Roc Patna | Active | |
| U80100BR2023OPC064176 | Roc Patna | Active | |
| U74999BR2019PTC040777 | Roc Patna | Strike Off | |
| U74999BR2019PTC041212 | Roc Patna | Active | |
| U80102BR2023PTC061728 | Roc Patna | Active | |
| U74999BR2019PTC041222 | Roc Patna | Strike Off | |
| U80210BR2018PTC039912 | Roc Patna | Active | |
| U80300BR2008PTC013881 | Roc Patna | Under process of striking off | |
| U80300BR2017PTC036307 | Roc Patna | Active | |
| U74999BR2019PTC041762 | Roc Patna | Active | |
| U80300BR2021NPL055809 | Roc Patna | Active | |
| U74999BR2019PTC042330 | Roc Patna | Strike Off | |
| U80301BR2021NPL054664 | Roc Patna | Active | |
| U80301BR2021OPC055234 | Roc Patna | Active | |
| U74999BR2019PTC042963 | Roc Patna | Active | |
| U74999BR2019PTC043060 | Roc Patna | Strike Off | |
| U80301BR2021PTC050746 | Roc Patna | Under process of striking off | |
| U80301BR2022NPL057954 | Roc Patna | Active | |
| U80302BR2020NPL048286 | Roc Patna | Active | |
|
SHELTER ONLINE RETAIL PRIVATE LIMITED
Contact Available
|
U74999BR2019PTC043346 | Roc Patna | Strike Off |