Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 7591 to 7620 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U45201JH2014PTC002234 | Roc Ranchi | Active | |
| U45201JH2015PTC003070 | Roc Ranchi | Active | |
| U45201JH2015PTC003306 | Roc Ranchi | Active | |
|
KARMA BABA CONSTRUCTIONS PRIVATE LIMITED
Contact Available
|
U45201JH2015PTC003308 | Roc Ranchi | Active |
| U45201JH2015PTC003348 | Roc Ranchi | Active | |
| U45201JH2015PTC003356 | Roc Ranchi | Active | |
| U45201JH2015PTC003377 | Roc Ranchi | Active | |
|
RISHAV & RITICK INFRA REALTY PRIVATE LIMITED
Contact Available
|
U45201JH2016PTC003472 | Roc Ranchi | Active |
| U45201JH2016PTC003512 | Roc Ranchi | Active | |
| U45201JH2016PTC003560 | Roc Ranchi | Active | |
| U45201JH2016PTC003583 | Roc Ranchi | Active | |
| U45201JH2016PTC003604 | Roc Ranchi | Active | |
| U45201JH2016PTC003608 | Roc Ranchi | Active | |
| U45201JH2016PTC003638 | Roc Ranchi | Active | |
| U45201JH2017OPC009539 | Roc Ranchi | Active | |
| U45201JH2017PTC009824 | Roc Ranchi | Active | |
| U45201JH2019PTC012767 | Roc Ranchi | Active | |
| U45201JH2019PTC013574 | Roc Ranchi | Active | |
| U45201JH2021OPC015877 | Roc Ranchi | Active | |
| U45202JH2008PTC013375 | Roc Ranchi | Active | |
| U45202JH2018OPC011533 | Roc Ranchi | Active | |
| U45202JH2020PTC015196 | Roc Ranchi | Active | |
| U45202JH2020PTC015355 | Roc Ranchi | Active | |
| U45203JH2020PTC014675 | Roc Ranchi | Active | |
| U45203JH2021PTC016987 | Roc Ranchi | Active | |
| U45203JH2021PTC017644 | Roc Ranchi | Active | |
| U45203JH2022PTC017861 | Roc Ranchi | Active | |
|
KIRANSONAM CONSTRUCTION PRIVATE LIMITED
Contact Available
|
U45205JH2006ULT012637 | Roc Ranchi | Active |
|
ANTARES INFRASTRUCTURE (OPC) PRIVATE LIMITED
Contact Available
|
U45208JH2022OPC018313 | Roc Ranchi | Active |
| U45209JH2018PTC011010 | Roc Ranchi | Active |