Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 9751 to 9780 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U45200JH2008PTC013312 | Roc Ranchi | Active | |
| U45200JH2010PTC014268 | Roc Ranchi | Active | |
| U45200JH2011PTC014698 | Roc Ranchi | Active | |
| U45200JH2011PTC015109 | Roc Ranchi | Active | |
|
MRM PROJECTS PRIVATE LIMITED
Contact Available
|
U45201JH2012PTC000482 | Roc Ranchi | Active |
| U45201JH2013PTC001380 | Roc Ranchi | Active | |
| U45201JH2014PTC001895 | Roc Ranchi | Active | |
|
SAURABH GIRIRAJ CONSTRUCTION PRIVATE LIMITED
Contact Available
|
U45201JH2014PTC002346 | Roc Ranchi | Active |
| U45201JH2015PTC002794 | Roc Ranchi | Active | |
| U45201JH2015PTC002855 | Roc Ranchi | Active | |
| U45201JH2015PTC002997 | Roc Ranchi | Active | |
| U45201JH2019PTC013765 | Roc Ranchi | Active | |
| U45201JH2021PTC015907 | Roc Ranchi | Active | |
| U45201JH2022PTC019810 | Roc Ranchi | Active | |
| U45203JH2001PTC012080 | Roc Ranchi | Active | |
| U45203JH2007PTC012991 | Roc Ranchi | Active | |
| U45203JH2009PTC013672 | Roc Ranchi | Active | |
| U45203JH2009PTC013721 | Roc Ranchi | Active | |
| U45203JH2011PTC000085 | Roc Ranchi | Active | |
| U45203JH2021PTC017753 | Roc Ranchi | Active | |
| U45204JH2011PTC015022 | Roc Ranchi | Active | |
| U45206JH2014PTC002548 | Roc Ranchi | Active | |
| U45209JH2018OPC011316 | Roc Ranchi | Active | |
| U45209JH2021PTC016112 | Roc Ranchi | Active | |
| U45300JH2018PTC012218 | Roc Ranchi | Active | |
| U45309JH2008PTC013020 | Roc Ranchi | Active | |
| U45309JH2017PTC010340 | Roc Ranchi | Active | |
| U45309JH2017PTC010647 | Roc Ranchi | Active | |
|
DEWAKI CIVIL CONSTRUCTION PRIVATE LIMITED
Contact Available
|
U45309JH2018PTC010950 | Roc Ranchi | Active |
| U45201JH2015PTC003382 | Roc Ranchi | Active |