Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 9781 to 9810 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U45201JH2016PTC003458 | Roc Ranchi | Active | |
| U45201JH2016PTC003593 | Roc Ranchi | Active | |
| U45201JH2018PTC011942 | Roc Ranchi | Active | |
| U45201JH2019PTC013741 | Roc Ranchi | Active | |
| U45201JH2020PTC014937 | Roc Ranchi | Active | |
| U45202JH2019PTC013032 | Roc Ranchi | Active | |
|
SHREEKANT VISHWAKARMA CONSTRUCTION (OPC) PRIVATE LIMITED
Contact Available
|
U45202JH2021OPC016992 | Roc Ranchi | Active |
| U45202JH2021PTC015956 | Roc Ranchi | Active | |
| U45203JH2009PTC013530 | Roc Ranchi | Active | |
| U45203JH2022OPC019200 | Roc Ranchi | Active | |
| U45208JH2013PTC001441 | Roc Ranchi | Active | |
| U45209JH2020PTC015001 | Roc Ranchi | Active | |
| U45309JH2008PTC013022 | Roc Ranchi | Active | |
| U45309JH2017OPC010606 | Roc Ranchi | Active | |
| U45309JH2017PTC010002 | Roc Ranchi | Active | |
| U45309JH2021PTC016453 | Roc Ranchi | Active | |
| U45309JH2022PTC017957 | Roc Ranchi | Active | |
| U45309JH2022PTC018757 | Roc Ranchi | Active | |
| U45309JH2022PTC019244 | Roc Ranchi | Active | |
| U51909JH2019PTC012668 | Roc Ranchi | Active | |
| U51909JH2019PTC013538 | Roc Ranchi | Active | |
| U51909JH2020PTC014776 | Roc Ranchi | Active | |
| U51909JH2020PTC014809 | Roc Ranchi | Active | |
| U51909JH2021PTC016259 | Roc Ranchi | Active | |
| U51909JH2021PTC016619 | Roc Ranchi | Active | |
| U51909JH2021PTC017170 | Roc Ranchi | Active | |
| U51909JH2022PTC018105 | Roc Ranchi | Active | |
|
KANTIK TRADING PRIVATE LIMITED
Contact Available
|
U51909JH2022PTC018188 | Roc Ranchi | Active |
| U51909JH2022PTC018371 | Roc Ranchi | Active | |
| U51909JH2023PTC019941 | Roc Ranchi | Active |