Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 2191 to 2220 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U85190JH2022OPC018978 | Roc Ranchi | Active | |
| U85191JH2011PTC015188 | Roc Ranchi | Active | |
| U85191JH2015PTC002574 | Roc Ranchi | Active | |
| U85221JH2024PTC023296 | Roc Ranchi | Active | |
| U85300JH2018PTC012169 | Roc Ranchi | Active | |
| U85300JH2020NPL015293 | Roc Ranchi | Active | |
| U85300JH2020NPL015723 | Roc Ranchi | Active | |
| U85300JH2020PTC014046 | Roc Ranchi | Active | |
| U85300JH2021NPL016053 | Roc Ranchi | Active | |
| U85300JH2021NPL016769 | Roc Ranchi | Active | |
| U85300JH2021NPL017308 | Roc Ranchi | Active | |
| U85300JH2022NPL017858 | Roc Ranchi | Active | |
| U85300JH2022NPL019175 | Roc Ranchi | Active | |
| U85300JH2022NPL019755 | Roc Ranchi | Active | |
| U85300JH2022PTC019139 | Roc Ranchi | Active | |
|
KASHYAP MEMORIAL EYE HOSPITAL PRIVATE LIMITED
Contact Available
|
U85320JH2019PTC013618 | Roc Ranchi | Active |
| U85490JH2024PTC022616 | Roc Ranchi | Active | |
| U85491JH2025PTC024943 | Roc Ranchi | Active | |
| AAB-6126 | Roc Ranchi | Active | |
| AAC-4784 | Roc Ranchi | Active | |
| AAC-9205 | Roc Ranchi | Active | |
| AAE-6929 | Roc Ranchi | Active | |
| U28900JH2012PTC000653 | Roc Ranchi | Active | |
| U28990JH2011PTC014911 | Roc Ranchi | Active | |
| U29100JH2013PTC001808 | Roc Ranchi | Active | |
|
AMTM MISTJET PRIVATE LIMITED
Contact Available
|
U29100JH2020PTC014243 | Roc Ranchi | Active |
| U29150JH1972PTC000977 | Roc Ranchi | Active | |
| U29307JH2016PTC003582 | Roc Ranchi | Active | |
|
START SAGUN FUTURE (OPC) PRIVATE LIMITED
Contact Available
|
U31100JH2019OPC013717 | Roc Ranchi | Active |
| U31909JH2021PTC016252 | Roc Ranchi | Active |