Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 2221 to 2250 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U32110JH2024PTC022477 | Roc Ranchi | Active | |
| U32909JH2024PTC022510 | Roc Ranchi | Active | |
| U33100JH2021PTC016800 | Roc Ranchi | Active | |
| U33131JH2024PTC022025 | Roc Ranchi | Active | |
| U34300JH2018PTC011886 | Roc Ranchi | Active | |
| U36100JH1997PTC008197 | Roc Ranchi | Active | |
|
VIJETAPLY INDUSTRIES PRIVATE LIMITED
Contact Available
|
U36101JH2020PTC014676 | Roc Ranchi | Active |
| U36910JH2022OPC019540 | Roc Ranchi | Active | |
| U45309JH2022PTC017945 | Roc Ranchi | Active | |
| U45309JH2022PTC018566 | Roc Ranchi | Active | |
| U45309JH2022PTC019040 | Roc Ranchi | Active | |
| U45309JH2023PTC019852 | Roc Ranchi | Active | |
| U45400JH2008PTC026686 | Roc Ranchi | Active | |
| U45400JH2010PTC014091 | Roc Ranchi | Active | |
| U45400JH2012PTC000762 | Roc Ranchi | Active | |
| U45400JH2014PTC002528 | Roc Ranchi | Active | |
| U45400JH2017PTC010690 | Roc Ranchi | Active | |
| U45400JH2019PTC012907 | Roc Ranchi | Active | |
| U45400JH2019PTC013039 | Roc Ranchi | Active | |
| U45400JH2019PTC013792 | Roc Ranchi | Active | |
| U45401JH2018OPC011254 | Roc Ranchi | Active | |
|
ABHIJEET BUILDING CONSTRUCTION PRIVATE LIMITED
Contact Available
|
U45401JH2022PTC018041 | Roc Ranchi | Active |
| U45402JH2022PTC018184 | Roc Ranchi | Active | |
| U45403JH2022OPC018667 | Roc Ranchi | Active | |
| U45500JH2017PTC009679 | Roc Ranchi | Active | |
| U45500JH2018PTC011678 | Roc Ranchi | Active | |
|
MRINEXA INTERNATIONAL PRIVATE LIMITED
Contact Available
|
U46209JH2024PTC022261 | Roc Ranchi | Active |
| U46309JH2023PTC021716 | Roc Ranchi | Active | |
| U46497JH2025PTC024744 | Roc Ranchi | Active | |
| U46498JH2025PTC026045 | Roc Ranchi | Active |