Browse Directory (Status)
Companies with status Strike Off
Browse directory listing of Indian companies categorized with status: Strike Off. Verify active capitals and addresses.
Showing 3151 to 3180 of 379,460 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U00500JH1988PTC003128 | Roc Ranchi | Strike Off | |
| U00500JH1991PTC004620 | Roc Ranchi | Strike Off | |
| U00500JH1997PTC008039 | Roc Ranchi | Strike Off | |
| U00500JH1998PTC008411 | Roc Ranchi | Strike Off | |
| AAE-1587 | Roc Ranchi | Strike Off | |
| U00062JH1996PTC007458 | Roc Ranchi | Strike Off | |
| U00204JH1986PTC002324 | Roc Ranchi | Strike Off | |
| U00282JH1991PTC004545 | Roc Ranchi | Strike Off | |
| U00304JH2006PTC012227 | Roc Ranchi | Strike Off | |
| U00368JH1990PLC003730 | Roc Ranchi | Strike Off | |
| U00500JH1996PTC006976 | Roc Ranchi | Strike Off | |
| U00894JH1990PTC004028 | Roc Ranchi | Strike Off | |
|
HAV ASSOCIATES PVT. LTD.
Contact Available
|
U00894JH1991PTC004647 | Roc Ranchi | Strike Off |
| U00899JH1984PLC002043 | Roc Ranchi | Strike Off | |
| U01100JH2019PTC013595 | Roc Ranchi | Strike Off | |
| U01100JH2020OPC014727 | Roc Ranchi | Strike Off | |
| U01100JH2021PTC017135 | Roc Ranchi | Strike Off | |
| U01113JH2020PTC015028 | Roc Ranchi | Strike Off | |
| U01119JH2013PTC001825 | Roc Ranchi | Strike Off | |
| U01122JH2012PTC000830 | Roc Ranchi | Strike Off | |
| U01229JH2014PTC001908 | Roc Ranchi | Strike Off | |
| U01400JH2021PTC016034 | Roc Ranchi | Strike Off | |
| U01403JH2010PLC014555 | Roc Ranchi | Strike Off | |
| U01403JH2010PTC014488 | Roc Ranchi | Strike Off | |
| U01403JH2011PTC014948 | Roc Ranchi | Strike Off | |
| U01403JH2011PTC014994 | Roc Ranchi | Strike Off | |
| U01403JH2013PTC001468 | Roc Ranchi | Strike Off | |
| U01403JH2015PTC002747 | Roc Ranchi | Strike Off | |
| U02000JH2018PTC011732 | Roc Ranchi | Strike Off | |
|
BUSINESS AND SALES PRIVATE LIMITED (OPC)
Contact Available
|
U02005JH2014OPC002560 | Roc Ranchi | Strike Off |