Browse Directory (Status)
Companies with status Strike Off
Browse directory listing of Indian companies categorized with status: Strike Off. Verify active capitals and addresses.
Showing 3211 to 3240 of 379,460 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U72200JH2012PTC000354 | Roc Ranchi | Strike Off | |
| U72300JH2009PTC013593 | Roc Ranchi | Strike Off | |
| U72900JH2014PTC001853 | Roc Ranchi | Strike Off | |
| U72900JH2019PTC012998 | Roc Ranchi | Strike Off | |
| U72900JH2019PTC013675 | Roc Ranchi | Strike Off | |
| AAR-7697 | Roc Ranchi | Strike Off | |
| U00029JH1993PTC005515 | Roc Ranchi | Strike Off | |
| U00064JH1993PTC005315 | Roc Ranchi | Strike Off | |
|
APARNA PLANTATION PRIVATE LIMITED
Contact Available
|
U01117JH1997PTC008087 | Roc Ranchi | Strike Off |
| U01122JH2013PTC001584 | Roc Ranchi | Strike Off | |
| U08019JH1993PTC005594 | Roc Ranchi | Strike Off | |
| U10300JH2014PTC002475 | Roc Ranchi | Strike Off | |
| U14108JH1971PTC000883 | Roc Ranchi | Strike Off | |
| U15132JH2010PTC014447 | Roc Ranchi | Strike Off | |
| U15543JH2007PTC012900 | Roc Ranchi | Strike Off | |
| U24239JH2020PTC015189 | Roc Ranchi | Strike Off | |
| U24299JH2019PTC012666 | Roc Ranchi | Strike Off | |
| U27200JH1983PLC001769 | Roc Ranchi | Strike Off | |
| U28999JH1969PTC000850 | Roc Ranchi | Strike Off | |
| U32109JH2020OPC014692 | Roc Ranchi | Strike Off | |
| U65921JH2008PTC013178 | Roc Ranchi | Strike Off | |
| U65999JH2013PLC001044 | Roc Ranchi | Strike Off | |
| U70101JH2014PTC001857 | Roc Ranchi | Strike Off | |
| U70109JH2013PTC000914 | Roc Ranchi | Strike Off | |
|
ESDR DEVLOPERS PRIVATE LIMITED
Contact Available
|
U70109JH2013PTC001448 | Roc Ranchi | Strike Off |
| U72300JH2010PTC014428 | Roc Ranchi | Strike Off | |
| U72900JH2007PTC012901 | Roc Ranchi | Strike Off | |
| U72900JH2013PTC000955 | Roc Ranchi | Strike Off | |
| U72900JH2016PTC009318 | Roc Ranchi | Strike Off | |
| U72900JH2018PTC012306 | Roc Ranchi | Strike Off |