Browse Directory (Status)
Companies with status Strike Off
Browse directory listing of Indian companies categorized with status: Strike Off. Verify active capitals and addresses.
Showing 6181 to 6210 of 379,460 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U45201BR2018PTC040110 | Roc Patna | Strike Off | |
| U45201BR2019PTC041586 | Roc Patna | Strike Off | |
| U02000BR1994PTC006230 | Roc Patna | Strike Off | |
| U02001BR1996PLC007031 | Roc Patna | Strike Off | |
| U02005BR1997PLC007827 | Roc Patna | Strike Off | |
| U08012BR1996PTC007537 | Roc Patna | Strike Off | |
| U15310BR2015PTC023562 | Roc Patna | Strike Off | |
| U15311BR2014PTC022106 | Roc Patna | Strike Off | |
| U15312BR2011PTC016934 | Roc Patna | Strike Off | |
| U15312BR2012PTC018851 | Roc Patna | Strike Off | |
| U15312BR2012PTC018941 | Roc Patna | Strike Off | |
| U15312BR2013PTC019784 | Roc Patna | Strike Off | |
|
SHASHI AGROSEED INDUSTRIES PRIVATE LIMITED
Contact Available
|
U15312BR2014PTC021921 | Roc Patna | Strike Off |
| U15400BR2013PTC021586 | Roc Patna | Strike Off | |
| U15490BR2013PTC021046 | Roc Patna | Strike Off | |
| U15500BR2015PTC024937 | Roc Patna | Strike Off | |
| U15549BR2012PTC018921 | Roc Patna | Strike Off | |
| U15549BR2018PTC037036 | Roc Patna | Strike Off | |
| U15549BR2020OPC044993 | Roc Patna | Strike Off | |
| U17299BR2018PTC040221 | Roc Patna | Strike Off | |
| U18209BR2019OPC044153 | Roc Patna | Strike Off | |
| U22100BR2017PTC035257 | Roc Patna | Strike Off | |
| U22219BR2020PTC047454 | Roc Patna | Strike Off | |
| U22219BR2020PTC049120 | Roc Patna | Strike Off | |
| U22300BR1948PTC000368 | Roc Patna | Strike Off | |
|
HB MEDIA PRIVATE LIMITED
Contact Available
|
U22300BR2017PTC035515 | Roc Patna | Strike Off |
| U24230BR1989PTC003474 | Roc Patna | Strike Off | |
| U24230BR2005PTC011706 | Roc Patna | Strike Off | |
| U24230BR2020PTC044878 | Roc Patna | Strike Off | |
| U24231BR2003PTC010159 | Roc Patna | Strike Off |