Browse Directory (Status)
Companies with status Strike Off
Browse directory listing of Indian companies categorized with status: Strike Off. Verify active capitals and addresses.
Showing 6211 to 6240 of 379,460 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U24232BR2014PTC021854 | Roc Patna | Strike Off | |
| U24239BR2019PTC041894 | Roc Patna | Strike Off | |
| U24297BR2020PTC048053 | Roc Patna | Strike Off | |
| U24299BR2020PTC049860 | Roc Patna | Strike Off | |
| U25207BR2017PTC036535 | Roc Patna | Strike Off | |
| U26960BR2013PTC021752 | Roc Patna | Strike Off | |
| U26999BR2020PTC046861 | Roc Patna | Strike Off | |
| U27104BR1978PTC001369 | Roc Patna | Strike Off | |
| U27200BR2020OPC045935 | Roc Patna | Strike Off | |
| U02001BR1995PLC006649 | Roc Patna | Strike Off | |
| U02004BR1992PTC005141 | Roc Patna | Strike Off | |
| U08011BR1996PLC007069 | Roc Patna | Strike Off | |
| U08019BR1974PTC001123 | Roc Patna | Strike Off | |
| U08019BR1994PLC005682 | Roc Patna | Strike Off | |
| U14200BR2012PTC018419 | Roc Patna | Strike Off | |
| U14298BR2016PTC032653 | Roc Patna | Strike Off | |
| U15122BR2013PTC021154 | Roc Patna | Strike Off | |
| U15122BR2019OPC043425 | Roc Patna | Strike Off | |
| U15133BR2020OPC046111 | Roc Patna | Strike Off | |
| U15134BR2019PTC040732 | Roc Patna | Strike Off | |
| U15134BR2021PTC051458 | Roc Patna | Strike Off | |
| U15135BR2022PTC061320 | Roc Patna | Strike Off | |
| U15400BR2014PTC022368 | Roc Patna | Strike Off | |
|
GANPATI GRAIN MILLS PRIVATE LIMITED
Contact Available
|
U15400BR2014PTC022861 | Roc Patna | Strike Off |
| U15400BR2015PTC024081 | Roc Patna | Strike Off | |
| U15400BR2015PTC025004 | Roc Patna | Strike Off | |
| U15490BR2020OPC047851 | Roc Patna | Strike Off | |
| U01119BR2013PTC019907 | Roc Patna | Strike Off | |
| U01122BR1993PTC005360 | Roc Patna | Strike Off | |
| U01403BR2011PTC017734 | Roc Patna | Strike Off |