Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 61 to 90 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U74120JH2014PTC002545 | Roc Ranchi | Active | |
| U74120JH2014PTC002552 | Roc Ranchi | Active | |
|
RAJPUTS BUSINESS SOLUTIONS PRIVATE LIMITED
Contact Available
|
U74140JH2008PTC013007 | Roc Ranchi | Active |
| U74200JH1990PTC003754 | Roc Ranchi | Active | |
| U74210JH1966PTC000782 | Roc Ranchi | Active | |
| U74210JH1996PTC007110 | Roc Ranchi | Active | |
| U74300JH2021OPC017754 | Roc Ranchi | Active | |
| U74900JH2009PTC013660 | Roc Ranchi | Active | |
| U74900JH2010PTC014246 | Roc Ranchi | Active | |
| U74992JH2015PTC003393 | Roc Ranchi | Active | |
| U74999JH2009PTC013511 | Roc Ranchi | Active | |
|
DEVCHAND MADHAVJI JEWELLERIES PRIVATE LIMITED
Contact Available
|
U74999JH2013PTC001070 | Roc Ranchi | Active |
| U74999JH2013PTC001629 | Roc Ranchi | Active | |
| U74999JH2013PTC001820 | Roc Ranchi | Active | |
|
ADIVET REMEDIES PRIVATE LIMITED
Contact Available
|
U74999JH2014PTC001860 | Roc Ranchi | Active |
| U74999JH2014PTC002152 | Roc Ranchi | Active | |
| U74999JH2016OPC009118 | Roc Ranchi | Active | |
| U74999JH2016PTC003407 | Roc Ranchi | Active | |
| U74999JH2016PTC009120 | Roc Ranchi | Active | |
|
ARTSTREET HANDICRAFT PRIVATE LIMITED
Contact Available
|
U74999JH2017PTC009433 | Roc Ranchi | Active |
| U74999JH2017PTC010253 | Roc Ranchi | Active | |
| U74999JH2017PTC010608 | Roc Ranchi | Active | |
| U74999JH2018PTC010945 | Roc Ranchi | Active | |
| U74999JH2018PTC011270 | Roc Ranchi | Active | |
| U74999JH2018PTC012057 | Roc Ranchi | Active | |
| U74999JH2018PTC012205 | Roc Ranchi | Active | |
|
SARVAM INDUSTRIAL SERVICES PRIVATE LIMITED
Contact Available
|
U74999JH2018PTC012275 | Roc Ranchi | Active |
| U74999JH2019PTC012762 | Roc Ranchi | Active | |
|
FORANJE PRIVATE LIMITED
Contact Available
|
U74999JH2019PTC012884 | Roc Ranchi | Active |
|
HONESTUS GLAZE PRIVATE LIMITED
Contact Available
|
U74999JH2019PTC012923 | Roc Ranchi | Active |