Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 121 to 150 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U81100JH2025PTC024077 | Roc Ranchi | Active | |
| U82920JH2023PTC021633 | Roc Ranchi | Active | |
| U82990JH2023PTC021161 | Roc Ranchi | Active | |
|
BAL DEEP FOUNDATION
Contact Available
|
U84120JH2026NPL026769 | Roc Ranchi | Active |
| U85100JH2019PTC012533 | Roc Ranchi | Active | |
|
PINAAK THE DIVINITY WITHIN PRIVATE LIMITED
Contact Available
|
U85100JH2020PTC015177 | Roc Ranchi | Active |
| U85110JH2015PTC003002 | Roc Ranchi | Active | |
| U85190JH2022PTC017959 | Roc Ranchi | Active | |
| U85220JH2025PTC025941 | Roc Ranchi | Active | |
| U85221JH2026OPC026949 | Roc Ranchi | Active | |
| U85300JH2020NPL014560 | Roc Ranchi | Active | |
| U85300JH2020NPL014866 | Roc Ranchi | Active | |
| U85300JH2020NPL015336 | Roc Ranchi | Active | |
| U85300JH2020PTC014545 | Roc Ranchi | Active | |
| U85300JH2021NPL016113 | Roc Ranchi | Active | |
| U85300JH2021NPL016171 | Roc Ranchi | Active | |
| U85300JH2021NPL017245 | Roc Ranchi | Active | |
| U85300JH2021NPL017825 | Roc Ranchi | Active | |
| U85300JH2022NPL017956 | Roc Ranchi | Active | |
| U85300JH2022NPL019302 | Roc Ranchi | Active | |
|
APTERIX SOCIOINNOLOPMENT FOUNDATION
Contact Available
|
U85320JH2017NPL009957 | Roc Ranchi | Active |
| U85410JH2026NPL027168 | Roc Ranchi | Active | |
| U85491JH2025PTC024583 | Roc Ranchi | Active | |
| U85499JH2023OPC021277 | Roc Ranchi | Active | |
| U85499JH2023PTC020386 | Roc Ranchi | Active | |
| U85499JH2023PTC021646 | Roc Ranchi | Active | |
|
CAPITAL TRADING LLP
Contact Available
|
AAC-3498 | Roc Ranchi | Active |
|
LAKSMI GANESH KRIPA LLP
Contact Available
|
AAE-5529 | Roc Ranchi | Active |
| AAF-2763 | Roc Ranchi | Active | |
| AAF-4805 | Roc Ranchi | Active |