Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 91 to 120 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U74999JH2020OPC014590 | Roc Ranchi | Active | |
| U74999JH2020PTC014929 | Roc Ranchi | Active | |
| U74999JH2020PTC014982 | Roc Ranchi | Active | |
| U74999JH2021PTC016067 | Roc Ranchi | Active | |
|
KAVITA SURVEILLANCE & HR MANAGEMENT PRIVATE LIMITED
Contact Available
|
U74999JH2021PTC017155 | Roc Ranchi | Active |
| U74999JH2022PTC018135 | Roc Ranchi | Active | |
| U74999JH2022PTC018452 | Roc Ranchi | Active | |
| U74999JH2022PTC019057 | Roc Ranchi | Active | |
| U74999JH2022PTC019561 | Roc Ranchi | Active | |
| U74999JH2022PTC019710 | Roc Ranchi | Active | |
|
HARSHMANOHARI PRIVATE LIMITED
Contact Available
|
U77303JH2024PTC022923 | Roc Ranchi | Active |
| U78100JH2024PTC021852 | Roc Ranchi | Active | |
|
ZESTWORKS CREATIONS PRIVATE LIMITED
Contact Available
|
U78100JH2025PTC023797 | Roc Ranchi | Active |
| U78300JH2023PTC020018 | Roc Ranchi | Active | |
| U78300JH2025PTC025367 | Roc Ranchi | Active | |
| U79110JH2025OPC025541 | Roc Ranchi | Active | |
| U79110JH2025PTC025672 | Roc Ranchi | Active | |
| U79900JH2026PTC028107 | Roc Ranchi | Active | |
| U80100JH2025PTC023924 | Roc Ranchi | Active | |
| U80100JH2026PTC028040 | Roc Ranchi | Active | |
| U80301JH2014PTC002433 | Roc Ranchi | Active | |
| U80900JH2018OPC011561 | Roc Ranchi | Active | |
|
SAN SINHA PRIVATE LIMITED
Contact Available
|
U80901JH2018PTC011923 | Roc Ranchi | Active |
| U80902JH2018PTC010978 | Roc Ranchi | Active | |
| U80903JH2001PTC012069 | Roc Ranchi | Active | |
|
APARNA SACHIN EDUCATION INSTITUTE
Contact Available
|
U80903JH2015NPL003201 | Roc Ranchi | Active |
| U80903JH2016OPC008811 | Roc Ranchi | Active | |
| U80903JH2019PTC012591 | Roc Ranchi | Active | |
|
KONCEPT EDUINFRA TECH SERVICES PRIVATE LIMITED
Contact Available
|
U80904JH2008PTC013279 | Roc Ranchi | Active |
| U80904JH2019NPL013838 | Roc Ranchi | Active |